Mildura Magistrates' Court Criminal List - Thursday 09 April 2026
At a glance
Image: Wikimedia Commons
Source: Magistrates' Court Daily Lists
TL;DR
11 criminal matters listed for Mildura on Thursday 09 April 2026.
Explain it like I’m five
This page shows the scheduled court list for Mildura on Thursday 09 April 2026. It tells you who is listed to appear and their case reference numbers. It is not a results page: it does not mean anyone has been found guilty. Everyone is presumed innocent unless a court proves guilt.
Location
Mildura
Listed matters
| Defendant | Case # | Case link |
|---|---|---|
| Defendant/Respondent: Manwearing, Melissa | Applicant/Informant: Victoria Police - Dillon, C (46575) | Case: R12063045 | Details: | — | Open case |
| Defendant/Respondent: Noun, Sam | Applicant/Informant: Community Corrections Centre - Jackson, J | Case: 202501091 | Details: | — | Open case |
| Defendant/Respondent: Noun, Sam | Applicant/Informant: Victoria Police - Mcbain, L (48796) | Case: S10187834 | Details: | — | Open case |
| Defendant/Respondent: Noun, Sam | Applicant/Informant: Victoria Police - Lush, C (50075) | Case: 202601750 | Details: | — | Open case |
| Defendant/Respondent: Mitchell, William Charles | Applicant/Informant: Victoria Police - Chief Commissioner Of Police (00008) | Case: 201904054 | Details: | — | Open case |
| Defendant/Respondent: Noun, Sam | Applicant/Informant: Victoria Police - Byron, L (45945) | Case: S10725411 | Details: | — | Open case |
| Defendant/Respondent: Noun, Sam | Applicant/Informant: Victoria Police - Lush, C (50075) | Case: 202601750 | Details: | — | Open case |
| Defendant/Respondent: Mckellar, Jeremy | Applicant/Informant: Victoria Police - Leahy, A (46809) | Case: S10726914 | Details: | — | Open case |
| Defendant/Respondent: Pappin, Shane | Applicant/Informant: Victoria Police - Allcorn, M (48739) | Case: S10677556 | Details: | — | Open case |
| Defendant/Respondent: Pappin, Shane | Applicant/Informant: Victoria Police - Allcorn, M (48739) | Case: S10471646 | Details: | — | Open case |
| Defendant/Respondent: Pappin, Shane | Applicant/Informant: Victoria Police - Allcorn, M (48739) | Case: S10740779 | Details: | — | Open case |
11 criminal matters listed for Mildura on Thursday 09 April 2026.
This summary is compiled from the Magistrates' Court daily list feed for Mildura and is provided for public-interest situational awareness across the Mallee region.
Daily lists can change during the day due to adjournments, administrative updates, or listing corrections published by the court registry.
Matters listed (public daily list):
- Defendant/Respondent: Manwearing, Melissa | Applicant/Informant: Victoria Police - Dillon, C (46575) | Case: R12063045 | Details: https://dailylists.magistratesvic.com.au/EFAS/CaseCRI?CaseID=90000722
- Defendant/Respondent: Noun, Sam | Applicant/Informant: Community Corrections Centre - Jackson, J | Case: 202501091 | Details: https://dailylists.magistratesvic.com.au/EFAS/CaseCRI?CaseID=90011708
- Defendant/Respondent: Noun, Sam | Applicant/Informant: Victoria Police - Mcbain, L (48796) | Case: S10187834 | Details: https://dailylists.magistratesvic.com.au/EFAS/CaseCRI?CaseID=90068515
- Defendant/Respondent: Noun, Sam | Applicant/Informant: Victoria Police - Lush, C (50075) | Case: 202601750 | Details: https://dailylists.magistratesvic.com.au/EFAS/CaseCRI?CaseID=90078208
- Defendant/Respondent: Mitchell, William Charles | Applicant/Informant: Victoria Police - Chief Commissioner Of Police (00008) | Case: 201904054 | Details: https://dailylists.magistratesvic.com.au/EFAS/CaseCRI?CaseID=90092789
- Defendant/Respondent: Noun, Sam | Applicant/Informant: Victoria Police - Byron, L (45945) | Case: S10725411 | Details: https://dailylists.magistratesvic.com.au/EFAS/CaseCRI?CaseID=90106151
- Defendant/Respondent: Noun, Sam | Applicant/Informant: Victoria Police - Lush, C (50075) | Case: 202601750 | Details: https://dailylists.magistratesvic.com.au/EFAS/CaseCRI?CaseID=90106152
- Defendant/Respondent: Mckellar, Jeremy | Applicant/Informant: Victoria Police - Leahy, A (46809) | Case: S10726914 | Details: https://dailylists.magistratesvic.com.au/EFAS/CaseCRI?CaseID=90106245
- Defendant/Respondent: Pappin, Shane | Applicant/Informant: Victoria Police - Allcorn, M (48739) | Case: S10677556 | Details: https://dailylists.magistratesvic.com.au/EFAS/CaseCRI?CaseID=90107039
- Defendant/Respondent: Pappin, Shane | Applicant/Informant: Victoria Police - Allcorn, M (48739) | Case: S10471646 | Details: https://dailylists.magistratesvic.com.au/EFAS/CaseCRI?CaseID=90107040
- Defendant/Respondent: Pappin, Shane | Applicant/Informant: Victoria Police - Allcorn, M (48739) | Case: S10740779 | Details: https://dailylists.magistratesvic.com.au/EFAS/CaseCRI?CaseID=90107043
Source: Magistrates' Court of Victoria daily lists.
All defendants are presumed innocent until proven guilty.